top of page
Commenter's All-Time Leaderboard
Rank | Season | Act | Auditions | Judge Cuts | Quarterfinals | Semifinals | Finals | Extra | Extra-1 | Overall | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Season 13 | Shin Lim | 5 | 5 | 4.9 | 5 | 4.7 | 4.92 | Winner | ||
2 | Season 12 | Darci Lynne | 4.8 | 4.9 | 4.9 | 5 | 4.9 | Winner | |||
3 | Season 11 | Brian Justin Crum | 4.8 | 5 | 4.8 | 4.8 | 4.9 | 4.86 | 4th Place | ||
4 | Season 11 | Grace VanderWaal | 4.9 | 4.9 | 4.7 | 4.9 | 4.85 | Winner | |||
5 | Season 13 | Glennis Grace | 4.7 | 4.7 | 4.9 | 4.7 | 4.7 | 4.74 | Finalist | ||
6 | Season 10 | Oz Pearlman | 4.6 | 4.8 | 4.6 | 4.7 | 4.8 | 4.7 | 3rd Place | ||
6 | Season 10 | Paul Zerdin | 4.6 | 4.4 | 4.8 | 5 | 4.7 | 4.7 | Winner | ||
6 | Season 18 | Ramadhani Brothers | 4.6 | 4.7 | 4.8 | 4.7 | 5th Place | ||||
6 | Season 11 | The Clairvoyants | 4.9 | 4.9 | 4.7 | 4.5 | 4.5 | 4.7 | Runner-Up | ||
10 | Season 14 | V.Unbeatable | 4.6 | 4.8 | 4.6 | 4.6 | 4.7 | 4.66 | 4th Place | ||
11 | Season 07 | William Close | 4.5 | 4.9 | 4.6 | 4.6 | 4.65 | 3rd Place | |||
11 | Season 16 | World Taekwondo | 4.6 | 4.5 | 4.7 | 4.8 | 4.65 | Finalist | |||
13 | Season 12 | Angelica Hale | 4.4 | 4.8 | 4.8 | 4.5 | 4.5 | 4.6 | Runner-Up | ||
13 | Season 01 | Bianca Ryan | 4.6 | 4.5 | 4.7 | 4.6 | Winner | ||||
13 | Season 09 | Emily West | 4.4 | 4.7 | 4.6 | 4.7 | 4.5 | 4.7 | 4.6 | Runner-Up | |
16 | Season 13 | Brian King Joseph | 4.5 | 4.6 | 4.2 | 4.6 | 4.7 | 4.52 | 3rd Place | ||
17 | Season 16 | Jimmie Herrod | 4.5 | 4.3 | 4.6 | 4.6 | 4.5 | Finalist | |||
17 | Season 12 | Light Balance | 4.7 | 4.3 | 4.4 | 4.6 | 4.5 | 3rd Place | |||
17 | Season 09 | Mat Franco | 4.5 | 4.2 | 4.5 | 4.8 | 4.5 | 4.5 | Winner | ||
17 | Season 07 | Tom Cotter | 4.7 | 4.3 | 4.2 | 4.7 | 4.6 | 4.5 | Runner-Up | ||
17 | Season 14 | Voices of Service | 4.3 | 4.6 | 4.2 | 4.6 | 4.8 | 4.5 | 5th Place | ||
22 | Season 17 | The Mayyas | 4.5 | 4.5 | 4.4 | 4.47 | Winner | ||||
23 | Season 14 | Kodi Lee | 4.6 | 4.2 | 4.4 | 4.6 | 4.45 | Winner | |||
23 | Season 11 | Sal Valentinetti | 4.8 | 4 | 4.3 | 4.7 | 4.45 | 5th Place | |||
25 | Season 18 | Ahren Belisle | 4.4 | 4.4 | 4.5 | 4.43 | Finalist | ||||
25 | Season 19 | Hakuna Matata | 4.4 | 4.3 | 4.6 | 4.43 | Finalist | ||||
25 | Season 18 | Murmuration | 4.4 | 4.5 | 4.4 | 4.43 | 3rd Place | ||||
25 | Season 18 | Putri Ariani | 4.4 | 4.5 | 4.4 | 4.43 | 4th Place | ||||
29 | Season 11 | Jon Dorenbos | 4.6 | 4.5 | 4.5 | 4.4 | 4.1 | 4.42 | 3rd Place | ||
30 | Season 09 | AcroArmy | 4 | 4.1 | 4.7 | 4.7 | 4.5 | 4.4 | 3rd Place | ||
30 | Season 20 | Chris Turner | 4.1 | 4.3 | 4.5 | 4.7 | 4.4 | Runner-Up | |||
30 | Season 10 | Professional Regurgitator | 4.2 | 4.6 | 4.5 | 4.2 | 4.5 | 4.4 | 4th Place | ||
30 | Season 20 | Sirca Marea | 4.4 | 4.3 | 4.4 | 4.5 | 4.4 | Finalist | |||
30 | Season 13 | Zurcaroh | 4.6 | 4.4 | 4.2 | 4.4 | 4.4 | Runner-Up | |||
35 | Season 16 | Brooke Simpson | 4.2 | 4.4 | 4.4 | 4.5 | 4.38 | 4th Place | |||
35 | Season 12 | Diavolo | 4.3 | 4.1 | 4.4 | 4.6 | 4.5 | 4.38 | Finalist | ||
35 | Season 05 | Jackie Evancho | 4.1 | 4.4 | 4.7 | 4.3 | 4.38 | Runner-Up | |||
38 | Season 17 | Sara James | 4.4 | 4.6 | 4.1 | 4.37 | Finalist | ||||
39 | Season 11 | Sofie Dossi | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | 4.36 | Finalist | ||
40 | Season 20 | Jourdan Blue | 4.2 | 4.3 | 4.5 | 4.4 | 4.35 | 3rd Place | |||
41 | Season 05 | Michael Grimm | 4.3 | 4.3 | 4.4 | 4.2 | 4.5 | 4.34 | Winner | ||
42 | Season 15 | Christina Rae | 4.3 | 4.2 | 4.3 | 4.5 | 4.33 | 3rd Place | |||
42 | Season 12 | Colin Cloud | 4.5 | 4.3 | 4.1 | 4.4 | 4.33 | Semifinals | |||
42 | Season 17 | Kristy Sellars | 4.3 | 4.4 | 4.3 | 4.33 | Runner-Up | ||||
42 | Season 12 | Mandy Harvey | 4.3 | 4.2 | 4.5 | 4.3 | 4.33 | 4th Place | |||
42 | Season 05 | Prince Poppycock | 4.3 | 4.2 | 4.6 | 4.2 | 4.33 | 4th Place | |||
47 | Season 11 | Laura Bretan | 4.3 | 4.6 | 4.2 | 4.2 | 4.32 | Finalist | |||
47 | Season 02 | Terry Fator | 4.4 | 4.2 | 4.2 | 4.3 | 4.5 | 4.32 | Winner | ||
49 | Season 16 | Aidan Bryant | 4.2 | 4 | 4.3 | 4.7 | 4.3 | Runner-Up | |||
49 | Season 18 | Chibi Unity | 4.3 | 4.4 | 4.2 | 4.3 | Finalist | ||||
49 | Season 15 | Daneliya Tuleshova | 4.4 | 4.6 | 4.1 | 4.1 | 4.3 | Finalist | |||
49 | Season 07 | David Garibaldi & His CMYKs | 4.2 | 4.1 | 4.5 | 4.5 | 4.2 | 4.3 | 4th Place | ||
49 | Season 17 | Metaphysic AI | 4.5 | 4.1 | 4.3 | 4.3 | 5th Place | ||||
49 | Season 14 | Ryan Niemiller | 4.2 | 4.5 | 4.2 | 4.4 | 4.2 | 4.3 | 3rd Place | ||
49 | Season 11 | Steven Brundage | 4.3 | 4.4 | 4.6 | 3.9 | 4.3 | Semifinals | |||
49 | Season 13 | We Three | 4.4 | 4.5 | 4.3 | 4 | 4.3 | Semifinals | |||
57 | Season 04 | Barbara Padilla | 4.2 | 4.6 | 4.3 | 4 | 4.28 | Runner-Up | |||
57 | Season 13 | Duo Transcend | 4.2 | 4 | 4.3 | 4.6 | 4.3 | 4.28 | Finalist | ||
57 | Season 20 | Jessica Sanchez | 4.2 | 4.2 | 4.4 | 4.3 | 4.28 | Winner | |||
57 | Season 19 | Roni & Rhythm | 4.3 | 4.3 | 4.2 | 4.3 | 4.28 | Runner-Up | |||
61 | Season 19 | AIRFOOTWORKS | 4.1 | 4.3 | 4.4 | 4.27 | Finalist | ||||
61 | Season 17 | Drake Milligan | 4.5 | 4.5 | 3.8 | 4.27 | Finalist | ||||
63 | Season 12 | Chase Goerhing | 4.4 | 4.3 | 4.2 | 3.9 | 4.5 | 4.26 | Finalist | ||
64 | Season 08 | Collins Key | 4.3 | 4.2 | 4.4 | 4 | 4.3 | 4.3 | 4.25 | 5th Place | |
64 | Season 13 | Courtney Hadwin | 4.6 | 4.2 | 4.1 | 4.1 | 4.25 | Finalist | |||
64 | Season 08 | Forte | 4.2 | 4.3 | 4.3 | 4.2 | 4.25 | 4th Place | |||
64 | Season 06 | Silhouettes | 4.2 | 4.4 | 4 | 4.4 | 4.25 | Runner-Up | |||
68 | Season 08 | Kenichi Ebina | 4.6 | 4.2 | 4.6 | 3.9 | 3.9 | 4.24 | Winner | ||
69 | Season 15 | Brandon Leake | 4.1 | 4.3 | 4.4 | 4.1 | 4.22 | Winner | |||
69 | Season 07 | Joe Castillo | 4.3 | 4.2 | 4.2 | 4.2 | 4.22 | 5th Place | |||
69 | Season 15 | Kenadi Dodds | 4.2 | 4.3 | 4.2 | 4.2 | 4.22 | Finalist | |||
69 | Season 03 | Neal E. Boyd | 4.5 | 4.2 | 4.1 | 4.3 | 4 | 4.22 | Winner | ||
69 | Season 10 | Piff the Magic Dragon | 4.3 | 4.3 | 4 | 4.3 | 4.2 | 4.22 | Finalist | ||
69 | Season 19 | Solange Kardinaly | 4.1 | 4.1 | 4.3 | 4.4 | 4.22 | 4th Place | |||
69 | Season 11 | Viktor Kee | 4.3 | 4.3 | 4.1 | 4 | 4.4 | 4.22 | Finalist | ||
76 | Season 02 | Cas Haley | 4.3 | 4.1 | 4.4 | 4 | 4.2 | 4.2 | Runner-Up | ||
76 | Season 16 | Dustin Tavella | 4.3 | 4.3 | 4 | 4.2 | 4.2 | Winner | |||
76 | Season 20 | Light Wire | 4 | 4.2 | 4.3 | 4.3 | 4.2 | 5th Place | |||
76 | Season 20 | Team Recycled | 4.2 | 4.2 | 4.2 | 4.2 | Finalist | ||||
80 | Season 19 | Brent Street | 4.3 | 4.2 | 4 | 4.2 | 4.17 | Finalist | |||
80 | Season 19 | Dee Dee Simon | 4.4 | 4.2 | 3.9 | 4.17 | Finalist | ||||
80 | Season 19 | Sebastian & Sonia | 4.4 | 4 | 4.1 | 4.17 | Finalist | ||||
83 | Season 13 | Michael Ketterer | 4.4 | 4.2 | 3.9 | 4.1 | 4.15 | 5th Place | |||
84 | Season 11 | Tape Face | 4.3 | 4.2 | 4.2 | 3.8 | 4.2 | 4.14 | Finalist | ||
85 | Season 18 | Avant Gardey | 4.2 | 4.2 | 4 | 4.13 | Finalist | ||||
85 | Season 08 | Jimmy Rose | 4.4 | 4 | 4 | 4.1 | 4.13 | 3rd Place | |||
85 | Season 16 | Josh Blue | 4.1 | 4 | 4.3 | 4.1 | 4.13 | 3rd Place | |||
88 | Season 12 | Preacher Lawson | 4 | 4.2 | 4.1 | 4.5 | 3.8 | 4.12 | Finalist | ||
89 | Season 18 | Adrian & Hurricane | 3.8 | 4.4 | 4.1 | 4.1 | Winner | ||||
89 | Season 14 | Benicio Bryant | 4.2 | 4.2 | 3.8 | 4.3 | 4 | 4.1 | Finalist | ||
89 | Season 17 | Celia Munoz | 4.2 | 4.1 | 4 | 4.1 | Finalist | ||||
89 | Season 05 | Fighting Gravity | 3.9 | 4.1 | 4.2 | 4.2 | 4.1 | 3rd Place | |||
89 | Season 17 | Nicholas Ribs | 4.1 | 4.1 | 4.1 | 4.1 | Finalist | ||||
94 | Season 18 | 82nd Airborne Division | 4.1 | 4 | 4.1 | 4.07 | Finalist | ||||
95 | Season 14 | Emanne Beasha | 4.1 | 4 | 3.8 | 4.3 | 4.1 | 4.06 | Finalist | ||
95 | Season 09 | Sons of Serendip | 4 | 4 | 4.2 | 3.9 | 4.2 | 4.06 | 4th Place | ||
97 | Season 17 | Avery Dixon | 4.1 | 4.2 | 3.8 | 4.03 | Finalist | ||||
97 | Season 18 | Mzansi Youth Choir | 4.3 | 3.9 | 3.9 | 4.03 | Finalist | ||||
97 | Season 15 | Roberta Battaglia | 4.4 | 4.1 | 3.8 | 3.8 | 4.03 | 4th Place | |||
100 | Season 06 | Landau Eugene Murphy, Jr. | 4.1 | 4 | 3.8 | 4.2 | 4.02 | Winner | |||
101 | Season 18 | Anna DeGuzman | 4 | 4 | 4 | 4 | Runner-Up | ||||
101 | Season 15 | Bad Salsa | 3.7 | 4.1 | 4.3 | 3.9 | 4 | Finalist | |||
101 | Season 12 | Christian Guardino | 4.3 | 4 | 3.7 | 4 | Semifinals | ||||
101 | Season 03 | Nuttin' But Stringz | 4 | 4.1 | 4 | 3.9 | 4 | 4 | 3rd Place | ||
101 | Season 19 | Sky Elements | 3.8 | 4 | 4 | 4.2 | 4 | 3rd Place | |||
101 | Season 06 | Team iLuminate | 4 | 4.1 | 3.9 | 4 | 4 | 3rd Place | |||
101 | Season 10 | The CraigLewis Band | 4 | 3.9 | 3.9 | 4.3 | 3.9 | 4 | 5th Place | ||
108 | Season 03 | Queen Emily | 4.1 | 3.9 | 3.8 | 4 | 4.1 | 3.98 | 5th Place | ||
109 | Season 01 | Taylor Ware | 3.9 | 3.9 | 4.1 | 3.97 | 4th Place | ||||
110 | Season 03 | Donald Braswell | 4 | 3.9 | 4 | 3.9 | 3.95 | 4th Place | |||
110 | Season 07 | Olate Dogs | 4.2 | 3.9 | 3.8 | 3.9 | 3.95 | Winner | |||
110 | Season 08 | Taylor Williamson | 3.9 | 3.8 | 3.9 | 4.2 | 4.1 | 3.8 | 3.95 | Runner-Up | |
113 | Season 16 | Northwell Nurse Choir | 3.8 | 4 | 3.9 | 4 | 3.92 | Finalist | |||
113 | Season 19 | Richard Goodall | 4.1 | 4 | 3.8 | 3.8 | 3.92 | Winner | |||
115 | Season 16 | Lea Kyle | 4.3 | 3.9 | 3.9 | 3.5 | 3.9 | 5th Place | |||
115 | Season 20 | Micah Palace | 3.8 | 4 | 3.9 | 3.9 | Finalist | ||||
115 | Season 06 | Sandou Trio Russian Bar | 3.8 | 4 | 0 | 3.9 | Semifinals | ||||
118 | Season 03 | Eli Mattson | 4 | 3.9 | 3.7 | 3.9 | 3.88 | Runner-Up | |||
119 | Season 20 | Mama Duke | 4.1 | 3.8 | 3.7 | 3.87 | Finalist | ||||
120 | Season 11 | Linkin Bridge | 3.7 | 3.8 | 3.6 | 4 | 4.1 | 3.84 | Finalist | ||
120 | Season 12 | Sara and Hero | 3.5 | 3.8 | 4 | 4 | 3.9 | 3.84 | 5th Place | ||
122 | Season 04 | Texas Tenors | 3.8 | 3.7 | 3.9 | 3.9 | 3.83 | 4th Place | |||
122 | Season 01 | The Millers | 3.9 | 3.6 | 4 | 3.83 | 3rd Place | ||||
124 | Season 02 | Butterscotch | 3.9 | 3.9 | 3.9 | 3.9 | 3.5 | 3.82 | 3rd Place | ||
125 | Season 17 | Mike E. Winfield | 3.8 | 3.7 | 3.9 | 3.8 | 4th Place | ||||
125 | Season 16 | Victory Brinker | 3.6 | 3.6 | 4 | 4 | 3.8 | Finalist | |||
127 | Season 20 | Leo Choir Boys | 3.9 | 3.7 | 3.7 | 3.8 | 3.78 | 4th Place | |||
127 | Season 14 | Tyler Butler-Figueroa | 3.8 | 3.8 | 3.7 | 3.8 | 3.78 | Finalist | |||
129 | Season 04 | Recycled Percussion | 3.6 | 3.8 | 3.9 | 3.77 | 3rd Place | ||||
129 | Season 20 | Steve Ray Ladson | 3.7 | 3.8 | 3.8 | 3.77 | Finalist | ||||
131 | Season 15 | Broken Roots | 3.7 | 3.9 | 3.7 | 3.7 | 3.75 | Runner-Up | |||
132 | Season 12 | Kechi | 3.8 | 3.6 | 3.8 | 3.6 | 3.9 | 3.74 | Finalist | ||
133 | Season 15 | Alan Jones Silva | 3.9 | 3.6 | 3.7 | 3.7 | 3.72 | 5th Place | |||
133 | Season 02 | Julienne Irwin | 3.4 | 3.9 | 3.8 | 3.8 | 3.7 | 3.72 | 4th Place | ||
135 | Season 09 | Christian Stoinev | 3.8 | 3.7 | 3.8 | 3.5 | 3.7 | Semifinals | |||
135 | Season 14 | Ndlovu Youth Choir | 3.2 | 3.4 | 3.9 | 3.7 | 4.3 | 3.7 | Finalist | ||
135 | Season 17 | Yu Hojin | 3.7 | 3.7 | Finalist | ||||||
138 | Season 01 | All That! | 3.7 | 3.5 | 3.8 | 3.7 | 3.67 | Runner-Up | |||
138 | Season 16 | Gina Brillon | 3.6 | 3.9 | 3.6 | 3.6 | 3.67 | Finalist | |||
138 | Season 04 | Kevin Skinner | 4.2 | 3.7 | 3.6 | 3.2 | 3.67 | Winner | |||
138 | Season 18 | Lavender | 3.7 | 3.5 | 3.8 | 3.67 | Finalist | ||||
142 | Season 15 | Bello Sisters | 3.7 | 3.8 | 3.5 | 3.6 | 3.65 | Finalist | |||
143 | Season 06 | Poplyfe | 3.7 | 3.3 | 3.5 | 3.9 | 3.8 | 3.64 | 4th Place | ||
144 | Season 17 | Chapel Hart | 3.5 | 3.7 | 3.7 | 3.63 | 3rd Place | ||||
144 | Season 19 | Learnmore Jonasi | 3.9 | 3.6 | 3.6 | 3.4 | 3.63 | 5th Place | |||
146 | Season 13 | Samuel J. Comroe | 3.6 | 3.6 | 3.5 | 3.9 | 3.5 | 3.62 | 4th Place | ||
147 | Season 14 | Detroit Youth Choir | 3.4 | 3.6 | 3.5 | 2.9 | 3.35 | Runner-Up | |||
148 | Season 10 | Drew Lynch | 3 | 2.9 | 2.9 | 2.6 | 2.85 | Runner-Up | |||
149 | Season 01 | Celtic Spring | 2.8 | 2.8 | 2.8 | 5th Place | |||||
150 | Season 09 | Quintavious Johnson | 0 | 5th Place | |||||||
150 | Season 04 | The Voices of Glory | 0 | 5th Place |
bottom of page